Referral Management
Track advocates, leads, and commission payments to advocates - Now with 1,849 advocates!
Loading referral data...
Error:
Total Advocates
0
Active Advocates
0
Total Leads
0
Qualified Leads
0
Total Paid Out
$0
| Name | Referral Code | Total Referrals | Total Commissions Earned | Sales Rep | Actions | |
|---|---|---|---|---|---|---|
| Loading... | ||||||
| Name | Phone | Advocate | Status | Product | Territory | Created | Actions |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
| Pay To (Advocate) | Commission Tier | Amount Due | Product | Territory | Payment Status | Date Earned | Actions |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Commission Tier Configuration
Configure commission amounts paid TO advocates based on referral stage, product type, and territory
Commission Tiers (Amount Paid to Advocate)
Current GTR Product Tiers:
Roofing/Siding
Stage
Territory
Amount
Bonus
Solar
Bath
Available only in Delaware, New Jersey, and Pennsylvania
Advocate SalesRep Product
For sales rep advocate referrals